S.NO | PARTICULARS OF EQUIPMENT | NO OF UNITS | CAPACITY/UNIT |
---|---|---|---|
1 | BATCHING PLANT (DEDICATED) | 5 | 1 M3 |
2 | BATCHING PLANT | 4 | CP 30 |
3 | TRANSIT MIXERS | 54 | 7 M3 |
4 | BOOM PUMPS( S 36 MODEL) | 4 | 98 M3/HOUR |
5 | SP 1800 PUMPS | 4 | 50 M3/HOUR |
6 | SP 1400 PUMPS | 6 | 36M3/HOUR |
7 | DIESEL GENERATORS | 5 | 165 KW |
8 | DIESEL GENERATOR | 1 | 360 KW |
9 | BULKERS (CEMENT TRANSPORT) | 6 | 25 TONES |
10 | DIESEL GENERATOR | 1 | 250KW |
EXCAVATION EQUIPMENT
S.NO | PARTICULARS OF EQUIPMENT | NO OF UNITS | CAPACITY/UNIT |
---|---|---|---|
1 | PC 200 L&T KOMATSU HYDRAULIC EXCAVATOR | 1 | 0.96 M3 |
2 | PC 210 L&T KOMATSU HYDRAULIC EXCAVATOR | 6 | 0.96 M3 |
3 | JS 200 HYDRAULIC EXCAVATOR | 1 | 0.96 M3 |
4 | L&T LOADERS | 1 | BUCKET CAPACITY 3.0 M3 |
5 | HINDUSTAN LOADERS | 4 | BUCKET CAPACITY 3.0 M3 |
6 | JCB LOADERS | 1 | BUCKET CAPACITY 1.2 M3 |
7 | JOHN DEERE LOADERS | 5 | BUCKET CAPACITY 0.5 M3 |
8 | TATA HITACHI 220 ZAXIS | 1 | BUCKET CAPACITY 0.96 M3 |
9 | TAT HITACHI ZAXIS 370 | 1 | BUCKET CAPACITY 1.93 M3 |
10 | BARATH BENZ DUMPERS | 10 | 19M3 |
11 | WATER TANKERS | 1 | 12000LTRS |
HYDRAULIC UNITS
S.NO | PARTICULARS OF EQUIPMENT | NO OF UNITS | CAPACITY/UNIT |
---|---|---|---|
1 | DUMPERS- 10 WHEELERS | 27 | 16 M3 |
2 | TRACTOR TROLLEY | 2 | 3 M3 |
3 | 40 FEET TROLLEYS | 2 | 50 TONS |
CRUSHERS
S.NO | PARTICULARS OF EQUIPMENT | NO OF UNITS | CAPACITY/UNIT |
---|---|---|---|
1 | MARSH MAN (MAKE) | 1 | 250 TPH |
2 | PUZZLONA (MAKE) | 2 | 200 TPH |
OTHER MACHINERY
S.NO | DESCRIPTION | NO OF UNITS | CAPACITY |
---|---|---|---|
1 | Bar bending machines | 5 | Upto 40mm |
2 | Bar cutting machines | 5 | 40mm |
3 | Bar threading machines | 3 | Upto 40mm |
4 | Bar forging machines | 2 | Upto 40mm |
5 | Welding machines | 40 | 3phase |
6 | Bar cutting machines | 6 | 25mm |
7 | Vibrators | 20 | 60mm needle |
8 | Weighing bridges | 2 | 100 tons |
9 | Total QC LAB SETUP | 1 | |
10 | Scuff holding pipes | 6000 | |
11 | Plates 1250*1250mm | 3500 | |
12 | Jacks & U heads &base plates | 4000 | |
13 | Clamps etc | 15000 | |
14 | Beams and channels | 100 | Tons |
15 | Cribs 500*1500 | 1500 | no |
16 | Brackets runners etc | 200 | Tons |